F&O Ban list
Every F&O stock's current MWPL utilization, ranked and sortable — built from NSE's daily Combined Open Interest file, with banned and near-ban stocks highlighted right in the table.
Last 3 Trading Days
← Slide the table sideways for all columns
| Symbol | Total MWPL | Cur. MWPL% (Future) | Cur. MWPL% (Future+Option) | Change in Previous MWPL | Pre. MWPL% (Future) | Pre. MWPL% (Future+Option) | MWPL Status |
|---|---|---|---|---|---|---|---|
| BANDHANBNKBANDHAN BANK LIMITED | 14,74,42,270 | 145.27% | 90.75% | -0.78% | 146.53% | 91.54% | BAN |
| MANAPPURAMMANAPPURAM FINANCE LTD | 8,22,05,057 | 141.97% | 90.13% | -1.41% | 145.46% | 91.54% | BAN |
| SAILSTEEL AUTHORITY OF INDIA | 21,68,61,410 | 117.74% | 90.09% | -2.66% | 120.66% | 92.74% | BAN |
| INOXWINDINOX WIND LIMITED | 14,47,08,707 | 145.18% | 84.43% | -0.01% | 144.71% | 84.44% | NEAR |
| LICILIFE INSURA CORP OF INDIA | 6,64,12,476 | 156.26% | 83.57% | -4.58% | 161.66% | 88.15% | BAN |
| KAYNESKAYNES TECHNOLOGY IND LTD | 46,79,418 | 164.69% | 82.74% | +1.50% | 160.56% | 81.23% | NEAR |
| LICHSGFINLIC HOUSING FINANCE LTD | 4,51,83,075 | 147.40% | 80.75% | +0.68% | 145.51% | 80.07% | NEAR |
| CANBKCANARA BANK | 50,43,15,430 | 110.61% | 78.87% | -0.51% | 110.90% | 79.38% | — |
| IREDAINDIAN RENEWABLE ENERGY | 11,90,11,160 | 162.69% | 77.54% | +0.91% | 160.82% | 76.63% | — |
| PATANJALIPATANJALI FOODS LIMITED | 5,18,27,925 | 117.00% | 75.81% | +1.68% | 110.23% | 74.13% | — |
MWPL % Over Time
How This Works
NSE publishes a daily file listing every F&O stock's Market Wide Position Limit (MWPL) and current open interest. When a stock's Future Equivalent Open Interest crosses 95% of its MWPL, NSE marks it "No Fresh Positions" — traders can only reduce existing derivative positions, not add new ones, until open interest falls back below 80%.
- MWPL % is Future Equivalent OI ÷ MWPL — the metric NSE uses for the 95% threshold.
- Δ vs Prev compares against the previous trading day's data.
- This table updates once a day, from the day's uploaded Combined Open Interest file — see "Updating the Data" below.
- The trend chart and "Last 3 Trading Days" cards read from every archived day so far.
FAQs
When a stock's trading position crosses 95% of the MWPL (Market-Wide Position Limit), it enters the ban period. If the future-equivalent open interest in that stock exceeds the 95% MWPL limit, the stock is placed under the F&O ban, which is reflected in the ban list.
To come out of the ban period, the stock's future-equivalent open interest must fall below 80% of the MWPL. Once it drops below this level, traders are again allowed to create new positions in that stock.
The sheet is usually updated once every day, as per the NSE. Even if you can estimate that a stock is likely to come out of the ban the next day, you still need to wait for the end-of-day (EOD) file released by the NSE for confirmation.
Current MWPL (Futures) uses only the raw futures open interest — no delta adjustment. Current MWPL (Futures + Options) includes options open interest too, first delta-adjusted and converted into its futures-equivalent open interest before being added.