F&O Ban list
Every F&O stock's current MWPL utilization, ranked and sortable — built from NSE's daily Combined Open Interest file, with banned and near-ban stocks highlighted right in the table.
Last 3 Trading Days
← Slide the table sideways for all columns
| Symbol | Total MWPL | Cur. MWPL% (Future) | Cur. MWPL% (Future+Option) | Change in Previous MWPL | Pre. MWPL% (Future) | Pre. MWPL% (Future+Option) | MWPL Status |
|---|---|---|---|---|---|---|---|
| BANDHANBNKBANDHAN BANK LIMITED | 14,74,42,270 | 156.66% | 92.97% | +1.17% | 155.92% | 91.80% | NEAR |
| SAILSTEEL AUTHORITY OF INDIA | 21,68,61,410 | 103.76% | 88.68% | +0.22% | 101.97% | 88.45% | NEAR |
| KAYNESKAYNES TECHNOLOGY IND LTD | 46,79,418 | 131.47% | 85.17% | +1.91% | 126.43% | 83.25% | NEAR |
| CANBKCANARA BANK | 50,43,15,430 | 111.03% | 83.53% | +0.05% | 110.15% | 83.48% | NEAR |
| INOXWINDINOX WIND LIMITED | 14,47,08,707 | 117.56% | 79.84% | +2.25% | 108.88% | 77.59% | — |
| NMDCNMDC LTD. | 51,70,37,525 | 87.09% | 71.33% | -0.15% | 86.70% | 71.48% | — |
| KPITTECHKPIT TECHNOLOGIES LIMITED | 2,46,23,843 | 177.52% | 70.28% | +10.86% | 131.73% | 59.41% | — |
| NBCCNBCC (INDIA) LIMITED | 15,48,94,704 | 86.67% | 68.09% | +0.12% | 84.31% | 67.97% | — |
| AMBUJACEMAMBUJA CEMENTS LTD | 12,17,09,478 | 82.63% | 67.25% | -0.53% | 82.78% | 67.78% | — |
| MANAPPURAMMANAPPURAM FINANCE LTD | 8,22,05,057 | 82.25% | 65.94% | -0.87% | 81.24% | 66.81% | — |
MWPL % Over Time
How This Works
NSE publishes a daily file listing every F&O stock's Market Wide Position Limit (MWPL) and current open interest. When a stock's Future Equivalent Open Interest crosses 95% of its MWPL, NSE marks it "No Fresh Positions" — traders can only reduce existing derivative positions, not add new ones, until open interest falls back below 80%.
- MWPL % is Future Equivalent OI ÷ MWPL — the metric NSE uses for the 95% threshold.
- Δ vs Prev compares against the previous trading day's data.
- This table updates once a day, from the day's uploaded Combined Open Interest file — see "Updating the Data" below.
- The trend chart and "Last 3 Trading Days" cards read from every archived day so far.
FAQs
When a stock's trading position crosses 95% of the MWPL (Market-Wide Position Limit), it enters the ban period. If the future-equivalent open interest in that stock exceeds the 95% MWPL limit, the stock is placed under the F&O ban, which is reflected in the ban list.
To come out of the ban period, the stock's future-equivalent open interest must fall below 80% of the MWPL. Once it drops below this level, traders are again allowed to create new positions in that stock.
The sheet is usually updated once every day, as per the NSE. Even if you can estimate that a stock is likely to come out of the ban the next day, you still need to wait for the end-of-day (EOD) file released by the NSE for confirmation.
Current MWPL (Futures) uses only the raw futures open interest — no delta adjustment. Current MWPL (Futures + Options) includes options open interest too, first delta-adjusted and converted into its futures-equivalent open interest before being added.